| Department | Telephone | Fax |
| City Clerk | 954-630-4300 | 954-630-4302 |
| City Commission | 954-630-4209 | 954-630-4215 |
| City Manager's Office | 954-630-4209 | 954-630-4215 |
| Code Enforcement | 954-630-4400 |
954-229-0618 |
| Engineering & Community Development | 954-630-4475 |
954-229-0422 |
| Engineering Planning/Zoning Division | 954-630-4333 | 954-229-0568 |
| Financial Services | 954-630-4250 | 954-630-4265 |
| Fire/Rescue | 954-630-4550 | 954-497-4107 |
| Human Resources | 954-630-4313 | 954-630-4323 |
| Information Technology Service | 954-630-4227 | 954-630-4237 |
| Oakland Park Library | 954-630-4374 | 954-630-4382 |
| Parks and Leisure Services | 954-630-4500 | 954-561-6190 |
| Police - BSO Oakland Park District | 954-561-6161 911 (Emergency) |
|
| Public Works | 954-630-4414 | 954-630-4404 |
| Utility & Billing Services | 954-630-4280 | 954-630-4285 |
